tdf stat sample


Radio Shack
RIDER Role TDFs Stages Won Days in Yellow GC Wins Podiums Pts comp. wins KOMs comp. wins Nat.
Janez Brajkovic Climber 1 0 0 0 0 0 0 SLO
Chris Horner GC 4 0 0 0 0 0 0 USA
Markel Irizar Climber 0 0 0 0 0 0 0 SPA
Andreas Klöden GC 8 1 0 0 1 0 0 DUI
Levi Leipheimer GC 8 2 0 0 1 0 0 USA
Dmitri Muravyev TT 2 0 0 0 0 0 0 KAZ
Sérgio Paulinho GC 3 2 0 0 0 0 0 POR
Yaroslav Popovych Climber 6 2 0 0 0 0 0 UKR
Haimar Zubeldia Climber 9 1 0 0 0 0 0 SPA
    41 8 0 0 2 0 0  
Tour de France 2011
Quick-Step
RIDER Role TDFs Ridden Stages Won Days in Yellow Overall Wins Overall Podiums Pts comp. wins KOMs comp. wins Nat.
Tom Boonen Sprinter 5 6 4 0 0 1 0 BEL
Sylvain Chavanel Roleur 10 3 2 0 0 0 0 FRA
Gerald Ciolek Sprinter 3 0 0 0 0 0 0 GER
Dries Devenyns Roleur 1 0 0 0 0 0 0 BEL
Kevin De Weert Roleur 1 0 0 0 0 0 0 BEL
Addy Engels Roleur 1 0 0 0 0 0 0 NED
Jérôme Pineau Roleur 9 0 0 0 0 0 0 FRA
Gert Steegmans Sprinter 3 2 0 0 0 0 0 BEL
Niki Terpstra Roleur 3 0 0 0 0 0 0 NED
    36 11 6 0 0 1 0  
Tour de France 2011

Leave a Reply

Your email address will not be published. Required fields are marked *


*