2011 Tour de France Quick Stats – Katusha
by Jeremy
| RIDER | Role | TDFs Ridden | Stages Won | Days in Yellow | Overall Wins | Overall Podiums | Pts comp. wins | KOMs comp. wins | Nat. | |
| Vladimir Karpets | Rouleur | 7 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Denis Galimzyanov | Sprinter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Vladimir Gusev | Rouleur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Mikhail Ignatyev | Rouleur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Alexandr Kolobnev | Puncheur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Yury Trofimov | Puncheur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Pavel Brutt | Climber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Vladimir Isaichev | Domestique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| Egor Silin | Domestique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RUS | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tweet









For a team that's been around since 2009 there are an awful lot of zeros on that board, and a supposed "Super Team" at that.
Agreed. 13 tours between 9 people does not an experienced team make - especially when over half of those years belong to one person. No stages, no real leader. I think Tchmil's going to have a rough tour.
I hope we'll get some coverage of Tchmil's day-by-day reactions and ultimatums. After screwing up the Giro d'Italia royally - despite his ultimatums and promises that everything's banked on JRod - he's suddenly coy and shy about making statements.
My favorite part is that they're bringing domestiques. Quaint!
Domestique is my secret role for all riders whose presence I can't explain. I can only assume they carry a mean bottle.
Rough Tour ! ( no stages etc.)