Tour de France 2011 Quick Stats – BMC
by Jeremy| RIDER | Role | TDFs Ridden | Stages Won | Days in Yellow | Overall Wins | Overall Podiums | Pts comp. wins | KOMs comp. wins | Nat. | |
| Cadel Evans | GC | 6 | 1 | 6 | 0 | 2 | 0 | 0 | AUS | |
| Brent Bookwalter | Rouleur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | USA | |
| Marcus Burghardt | Rouleur | 3 | 1 | 0 | 0 | 0 | 0 | 0 | GER | |
| George Hincapie | Rouleur | 15 | 4 | 1 | 0 | 0 | 0 | 0 | USA | |
| Amaël Moinard | Climber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | FRA | |
| Steve Morabito | TT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | SUI | |
| Manuel Quinziato | Rouleur | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ITA | |
| Ivan Santaromita | Rouleur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ITA | |
| Michael Schär | TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SUI | |
| 34 | 6 | 7 | 0 | 2 | 0 | 0 | ||||
Tweet









Burghardt has definitely ridden a few TdF's (3, maybe?). Remember when he hit that dog? http://youtu.be/eT7f6Ac3FHI
Absolutely correct. Thanks!
The tricky part about generating stats like this is that there are many, many spelling variations in names. Get too loose with how you match names, and you get a lot of collisions among the Spanish riders. Too tight, and you miss Marcus versus Markus.